Цвета в X11

TkInterColorCharts.png

   1 255 250 250		snow
   2 248 248 255		ghost white
   3 248 248 255		GhostWhite
   4 245 245 245		white smoke
   5 245 245 245		WhiteSmoke
   6 220 220 220		gainsboro
   7 255 250 240		floral white
   8 255 250 240		FloralWhite
   9 253 245 230		old lace
  10 253 245 230		OldLace
  11 250 240 230		linen
  12 250 235 215		antique white
  13 250 235 215		AntiqueWhite
  14 255 239 213		papaya whip
  15 255 239 213		PapayaWhip
  16 255 235 205		blanched almond
  17 255 235 205		BlanchedAlmond
  18 255 228 196		bisque
  19 255 218 185		peach puff
  20 255 218 185		PeachPuff
  21 255 222 173		navajo white
  22 255 222 173		NavajoWhite
  23 255 228 181		moccasin
  24 255 248 220		cornsilk
  25 255 255 240		ivory
  26 255 250 205		lemon chiffon
  27 255 250 205		LemonChiffon
  28 255 245 238		seashell
  29 240 255 240		honeydew
  30 245 255 250		mint cream
  31 245 255 250		MintCream
  32 240 255 255		azure
  33 240 248 255		alice blue
  34 240 248 255		AliceBlue
  35 230 230 250		lavender
  36 255 240 245		lavender blush
  37 255 240 245		LavenderBlush
  38 255 228 225		misty rose
  39 255 228 225		MistyRose
  40 255 255 255		white
  41   0   0   0		black
  42  47  79  79		dark slate gray
  43  47  79  79		DarkSlateGray
  44  47  79  79		dark slate grey
  45  47  79  79		DarkSlateGrey
  46 105 105 105		dim gray
  47 105 105 105		DimGray
  48 105 105 105		dim grey
  49 105 105 105		DimGrey
  50 112 128 144		slate gray
  51 112 128 144		SlateGray
  52 112 128 144		slate grey
  53 112 128 144		SlateGrey
  54 119 136 153		light slate gray
  55 119 136 153		LightSlateGray
  56 119 136 153		light slate grey
  57 119 136 153		LightSlateGrey
  58 190 190 190		gray
  59 190 190 190		grey
  60 211 211 211		light grey
  61 211 211 211		LightGrey
  62 211 211 211		light gray
  63 211 211 211		LightGray
  64  25  25 112		midnight blue
  65  25  25 112		MidnightBlue
  66   0   0 128		navy
  67   0   0 128		navy blue
  68   0   0 128		NavyBlue
  69 100 149 237		cornflower blue
  70 100 149 237		CornflowerBlue
  71  72  61 139		dark slate blue
  72  72  61 139		DarkSlateBlue
  73 106  90 205		slate blue
  74 106  90 205		SlateBlue
  75 123 104 238		medium slate blue
  76 123 104 238		MediumSlateBlue
  77 132 112 255		light slate blue
  78 132 112 255		LightSlateBlue
  79   0   0 205		medium blue
  80   0   0 205		MediumBlue
  81  65 105 225		royal blue
  82  65 105 225		RoyalBlue
  83   0   0 255		blue
  84  30 144 255		dodger blue
  85  30 144 255		DodgerBlue
  86   0 191 255		deep sky blue
  87   0 191 255		DeepSkyBlue
  88 135 206 235		sky blue
  89 135 206 235		SkyBlue
  90 135 206 250		light sky blue
  91 135 206 250		LightSkyBlue
  92  70 130 180		steel blue
  93  70 130 180		SteelBlue
  94 176 196 222		light steel blue
  95 176 196 222		LightSteelBlue
  96 173 216 230		light blue
  97 173 216 230		LightBlue
  98 176 224 230		powder blue
  99 176 224 230		PowderBlue
 100 175 238 238		pale turquoise
 101 175 238 238		PaleTurquoise
 102   0 206 209		dark turquoise
 103   0 206 209		DarkTurquoise
 104  72 209 204		medium turquoise
 105  72 209 204		MediumTurquoise
 106  64 224 208		turquoise
 107   0 255 255		cyan
 108 224 255 255		light cyan
 109 224 255 255		LightCyan
 110  95 158 160		cadet blue
 111  95 158 160		CadetBlue
 112 102 205 170		medium aquamarine
 113 102 205 170		MediumAquamarine
 114 127 255 212		aquamarine
 115   0 100   0		dark green
 116   0 100   0		DarkGreen
 117  85 107  47		dark olive green
 118  85 107  47		DarkOliveGreen
 119 143 188 143		dark sea green
 120 143 188 143		DarkSeaGreen
 121  46 139  87		sea green
 122  46 139  87		SeaGreen
 123  60 179 113		medium sea green
 124  60 179 113		MediumSeaGreen
 125  32 178 170		light sea green
 126  32 178 170		LightSeaGreen
 127 152 251 152		pale green
 128 152 251 152		PaleGreen
 129   0 255 127		spring green
 130   0 255 127		SpringGreen
 131 124 252   0		lawn green
 132 124 252   0		LawnGreen
 133   0 255   0		green
 134 127 255   0		chartreuse
 135   0 250 154		medium spring green
 136   0 250 154		MediumSpringGreen
 137 173 255  47		green yellow
 138 173 255  47		GreenYellow
 139  50 205  50		lime green
 140  50 205  50		LimeGreen
 141 154 205  50		yellow green
 142 154 205  50		YellowGreen
 143  34 139  34		forest green
 144  34 139  34		ForestGreen
 145 107 142  35		olive drab
 146 107 142  35		OliveDrab
 147 189 183 107		dark khaki
 148 189 183 107		DarkKhaki
 149 240 230 140		khaki
 150 238 232 170		pale goldenrod
 151 238 232 170		PaleGoldenrod
 152 250 250 210		light goldenrod yellow
 153 250 250 210		LightGoldenrodYellow
 154 255 255 224		light yellow
 155 255 255 224		LightYellow
 156 255 255   0		yellow
 157 255 215   0 		gold
 158 238 221 130		light goldenrod
 159 238 221 130		LightGoldenrod
 160 218 165  32		goldenrod
 161 184 134  11		dark goldenrod
 162 184 134  11		DarkGoldenrod
 163 188 143 143		rosy brown
 164 188 143 143		RosyBrown
 165 205  92  92		indian red
 166 205  92  92		IndianRed
 167 139  69  19		saddle brown
 168 139  69  19		SaddleBrown
 169 160  82  45		sienna
 170 205 133  63		peru
 171 222 184 135		burlywood
 172 245 245 220		beige
 173 245 222 179		wheat
 174 244 164  96		sandy brown
 175 244 164  96		SandyBrown
 176 210 180 140		tan
 177 210 105  30		chocolate
 178 178  34  34		firebrick
 179 165  42  42		brown
 180 233 150 122		dark salmon
 181 233 150 122		DarkSalmon
 182 250 128 114		salmon
 183 255 160 122		light salmon
 184 255 160 122		LightSalmon
 185 255 165   0		orange
 186 255 140   0		dark orange
 187 255 140   0		DarkOrange
 188 255 127  80		coral
 189 240 128 128		light coral
 190 240 128 128		LightCoral
 191 255  99  71		tomato
 192 255  69   0		orange red
 193 255  69   0		OrangeRed
 194 255   0   0		red
 195 255 105 180		hot pink
 196 255 105 180		HotPink
 197 255  20 147		deep pink
 198 255  20 147		DeepPink
 199 255 192 203		pink
 200 255 182 193		light pink
 201 255 182 193		LightPink
 202 219 112 147		pale violet red
 203 219 112 147		PaleVioletRed
 204 176  48  96		maroon
 205 199  21 133		medium violet red
 206 199  21 133		MediumVioletRed
 207 208  32 144		violet red
 208 208  32 144		VioletRed
 209 255   0 255		magenta
 210 238 130 238		violet
 211 221 160 221		plum
 212 218 112 214		orchid
 213 186  85 211		medium orchid
 214 186  85 211		MediumOrchid
 215 153  50 204		dark orchid
 216 153  50 204		DarkOrchid
 217 148   0 211		dark violet
 218 148   0 211		DarkViolet
 219 138  43 226		blue violet
 220 138  43 226		BlueViolet
 221 160  32 240		purple
 222 147 112 219		medium purple
 223 147 112 219		MediumPurple
 224 216 191 216		thistle
 225 255 250 250		snow1
 226 238 233 233		snow2
 227 205 201 201		snow3
 228 139 137 137		snow4
 229 255 245 238		seashell1
 230 238 229 222		seashell2
 231 205 197 191		seashell3
 232 139 134 130		seashell4
 233 255 239 219		AntiqueWhite1
 234 238 223 204		AntiqueWhite2
 235 205 192 176		AntiqueWhite3
 236 139 131 120		AntiqueWhite4
 237 255 228 196		bisque1
 238 238 213 183		bisque2
 239 205 183 158		bisque3
 240 139 125 107		bisque4
 241 255 218 185		PeachPuff1
 242 238 203 173		PeachPuff2
 243 205 175 149		PeachPuff3
 244 139 119 101		PeachPuff4
 245 255 222 173		NavajoWhite1
 246 238 207 161		NavajoWhite2
 247 205 179 139		NavajoWhite3
 248 139 121	 94		NavajoWhite4
 249 255 250 205		LemonChiffon1
 250 238 233 191		LemonChiffon2
 251 205 201 165		LemonChiffon3
 252 139 137 112		LemonChiffon4
 253 255 248 220		cornsilk1
 254 238 232 205		cornsilk2
 255 205 200 177		cornsilk3
 256 139 136 120		cornsilk4
 257 255 255 240		ivory1
 258 238 238 224		ivory2
 259 205 205 193		ivory3
 260 139 139 131		ivory4
 261 240 255 240		honeydew1
 262 224 238 224		honeydew2
 263 193 205 193		honeydew3
 264 131 139 131		honeydew4
 265 255 240 245		LavenderBlush1
 266 238 224 229		LavenderBlush2
 267 205 193 197		LavenderBlush3
 268 139 131 134		LavenderBlush4
 269 255 228 225		MistyRose1
 270 238 213 210		MistyRose2
 271 205 183 181		MistyRose3
 272 139 125 123		MistyRose4
 273 240 255 255		azure1
 274 224 238 238		azure2
 275 193 205 205		azure3
 276 131 139 139		azure4
 277 131 111 255		SlateBlue1
 278 122 103 238		SlateBlue2
 279 105  89 205		SlateBlue3
 280  71  60 139		SlateBlue4
 281  72 118 255		RoyalBlue1
 282  67 110 238		RoyalBlue2
 283  58  95 205		RoyalBlue3
 284  39  64 139		RoyalBlue4
 285   0   0 255		blue1
 286   0   0 238		blue2
 287   0   0 205		blue3
 288   0   0 139		blue4
 289  30 144 255		DodgerBlue1
 290  28 134 238		DodgerBlue2
 291  24 116 205		DodgerBlue3
 292  16  78 139		DodgerBlue4
 293  99 184 255		SteelBlue1
 294  92 172 238		SteelBlue2
 295  79 148 205		SteelBlue3
 296  54 100 139		SteelBlue4
 297   0 191 255		DeepSkyBlue1
 298   0 178 238		DeepSkyBlue2
 299   0 154 205		DeepSkyBlue3
 300   0 104 139		DeepSkyBlue4
 301 135 206 255		SkyBlue1
 302 126 192 238		SkyBlue2
 303 108 166 205		SkyBlue3
 304  74 112 139		SkyBlue4
 305 176 226 255		LightSkyBlue1
 306 164 211 238		LightSkyBlue2
 307 141 182 205		LightSkyBlue3
 308  96 123 139		LightSkyBlue4
 309 198 226 255		SlateGray1
 310 185 211 238		SlateGray2
 311 159 182 205		SlateGray3
 312 108 123 139		SlateGray4
 313 202 225 255		LightSteelBlue1
 314 188 210 238		LightSteelBlue2
 315 162 181 205		LightSteelBlue3
 316 110 123 139		LightSteelBlue4
 317 191 239 255		LightBlue1
 318 178 223 238		LightBlue2
 319 154 192 205		LightBlue3
 320 104 131 139		LightBlue4
 321 224 255 255		LightCyan1
 322 209 238 238		LightCyan2
 323 180 205 205		LightCyan3
 324 122 139 139		LightCyan4
 325 187 255 255		PaleTurquoise1
 326 174 238 238		PaleTurquoise2
 327 150 205 205		PaleTurquoise3
 328 102 139 139		PaleTurquoise4
 329 152 245 255		CadetBlue1
 330 142 229 238		CadetBlue2
 331 122 197 205		CadetBlue3
 332  83 134 139		CadetBlue4
 333   0 245 255		turquoise1
 334   0 229 238		turquoise2
 335   0 197 205		turquoise3
 336   0 134 139		turquoise4
 337   0 255 255		cyan1
 338   0 238 238		cyan2
 339   0 205 205		cyan3
 340   0 139 139		cyan4
 341 151 255 255		DarkSlateGray1
 342 141 238 238		DarkSlateGray2
 343 121 205 205		DarkSlateGray3
 344  82 139 139		DarkSlateGray4
 345 127 255 212		aquamarine1
 346 118 238 198		aquamarine2
 347 102 205 170		aquamarine3
 348  69 139 116		aquamarine4
 349 193 255 193		DarkSeaGreen1
 350 180 238 180		DarkSeaGreen2
 351 155 205 155		DarkSeaGreen3
 352 105 139 105		DarkSeaGreen4
 353  84 255 159		SeaGreen1
 354  78 238 148		SeaGreen2
 355  67 205 128		SeaGreen3
 356  46 139	 87		SeaGreen4
 357 154 255 154		PaleGreen1
 358 144 238 144		PaleGreen2
 359 124 205 124		PaleGreen3
 360  84 139	 84		PaleGreen4
 361   0 255 127		SpringGreen1
 362   0 238 118		SpringGreen2
 363   0 205 102		SpringGreen3
 364   0 139	 69		SpringGreen4
 365   0 255	  0		green1
 366   0 238	  0		green2
 367   0 205	  0		green3
 368   0 139	  0		green4
 369 127 255	  0		chartreuse1
 370 118 238	  0		chartreuse2
 371 102 205	  0		chartreuse3
 372  69 139	  0		chartreuse4
 373 192 255	 62		OliveDrab1
 374 179 238	 58		OliveDrab2
 375 154 205	 50		OliveDrab3
 376 105 139	 34		OliveDrab4
 377 202 255 112		DarkOliveGreen1
 378 188 238 104		DarkOliveGreen2
 379 162 205	 90		DarkOliveGreen3
 380 110 139	 61		DarkOliveGreen4
 381 255 246 143		khaki1
 382 238 230 133		khaki2
 383 205 198 115		khaki3
 384 139 134	 78		khaki4
 385 255 236 139		LightGoldenrod1
 386 238 220 130		LightGoldenrod2
 387 205 190 112		LightGoldenrod3
 388 139 129	 76		LightGoldenrod4
 389 255 255 224		LightYellow1
 390 238 238 209		LightYellow2
 391 205 205 180		LightYellow3
 392 139 139 122		LightYellow4
 393 255 255	  0		yellow1
 394 238 238	  0		yellow2
 395 205 205	  0		yellow3
 396 139 139	  0		yellow4
 397 255 215	  0		gold1
 398 238 201	  0		gold2
 399 205 173	  0		gold3
 400 139 117	  0		gold4
 401 255 193	 37		goldenrod1
 402 238 180	 34		goldenrod2
 403 205 155	 29		goldenrod3
 404 139 105	 20		goldenrod4
 405 255 185	 15		DarkGoldenrod1
 406 238 173	 14		DarkGoldenrod2
 407 205 149	 12		DarkGoldenrod3
 408 139 101	  8		DarkGoldenrod4
 409 255 193 193		RosyBrown1
 410 238 180 180		RosyBrown2
 411 205 155 155		RosyBrown3
 412 139 105 105		RosyBrown4
 413 255 106 106		IndianRed1
 414 238  99	 99		IndianRed2
 415 205  85	 85		IndianRed3
 416 139  58	 58		IndianRed4
 417 255 130	 71		sienna1
 418 238 121	 66		sienna2
 419 205 104	 57		sienna3
 420 139  71	 38		sienna4
 421 255 211 155		burlywood1
 422 238 197 145		burlywood2
 423 205 170 125		burlywood3
 424 139 115	 85		burlywood4
 425 255 231 186		wheat1
 426 238 216 174		wheat2
 427 205 186 150		wheat3
 428 139 126 102		wheat4
 429 255 165	 79		tan1
 430 238 154	 73		tan2
 431 205 133	 63		tan3
 432 139  90	 43		tan4
 433 255 127	 36		chocolate1
 434 238 118	 33		chocolate2
 435 205 102	 29		chocolate3
 436 139  69	 19		chocolate4
 437 255  48	 48		firebrick1
 438 238  44	 44		firebrick2
 439 205  38	 38		firebrick3
 440 139  26	 26		firebrick4
 441 255  64	 64		brown1
 442 238  59	 59		brown2
 443 205  51	 51		brown3
 444 139  35	 35		brown4
 445 255 140 105		salmon1
 446 238 130	 98		salmon2
 447 205 112	 84		salmon3
 448 139  76	 57		salmon4
 449 255 160 122		LightSalmon1
 450 238 149 114		LightSalmon2
 451 205 129	 98		LightSalmon3
 452 139  87	 66		LightSalmon4
 453 255 165	  0		orange1
 454 238 154	  0		orange2
 455 205 133	  0		orange3
 456 139  90	  0		orange4
 457 255 127	  0		DarkOrange1
 458 238 118	  0		DarkOrange2
 459 205 102	  0		DarkOrange3
 460 139  69	  0		DarkOrange4
 461 255 114	 86		coral1
 462 238 106	 80		coral2
 463 205  91	 69		coral3
 464 139  62	 47		coral4
 465 255  99	 71		tomato1
 466 238  92	 66		tomato2
 467 205  79	 57		tomato3
 468 139  54	 38		tomato4
 469 255  69	  0		OrangeRed1
 470 238  64	  0		OrangeRed2
 471 205  55	  0		OrangeRed3
 472 139  37	  0		OrangeRed4
 473 255   0	  0		red1
 474 238   0	  0		red2
 475 205   0	  0		red3
 476 139   0	  0		red4
 477 255  20 147		DeepPink1
 478 238  18 137		DeepPink2
 479 205  16 118		DeepPink3
 480 139  10	 80		DeepPink4
 481 255 110 180		HotPink1
 482 238 106 167		HotPink2
 483 205  96 144		HotPink3
 484 139  58  98		HotPink4
 485 255 181 197		pink1
 486 238 169 184		pink2
 487 205 145 158		pink3
 488 139  99 108		pink4
 489 255 174 185		LightPink1
 490 238 162 173		LightPink2
 491 205 140 149		LightPink3
 492 139  95 101		LightPink4
 493 255 130 171		PaleVioletRed1
 494 238 121 159		PaleVioletRed2
 495 205 104 137		PaleVioletRed3
 496 139  71	 93		PaleVioletRed4
 497 255  52 179		maroon1
 498 238  48 167		maroon2
 499 205  41 144		maroon3
 500 139  28	 98		maroon4
 501 255  62 150		VioletRed1
 502 238  58 140		VioletRed2
 503 205  50 120		VioletRed3
 504 139  34	 82		VioletRed4
 505 255   0 255		magenta1
 506 238   0 238		magenta2
 507 205   0 205		magenta3
 508 139   0 139		magenta4
 509 255 131 250		orchid1
 510 238 122 233		orchid2
 511 205 105 201		orchid3
 512 139  71 137		orchid4
 513 255 187 255		plum1
 514 238 174 238		plum2
 515 205 150 205		plum3
 516 139 102 139		plum4
 517 224 102 255		MediumOrchid1
 518 209  95 238		MediumOrchid2
 519 180  82 205		MediumOrchid3
 520 122  55 139		MediumOrchid4
 521 191  62 255		DarkOrchid1
 522 178  58 238		DarkOrchid2
 523 154  50 205		DarkOrchid3
 524 104  34 139		DarkOrchid4
 525 155  48 255		purple1
 526 145  44 238		purple2
 527 125  38 205		purple3
 528  85  26 139		purple4
 529 171 130 255		MediumPurple1
 530 159 121 238		MediumPurple2
 531 137 104 205		MediumPurple3
 532  93  71 139		MediumPurple4
 533 255 225 255		thistle1
 534 238 210 238		thistle2
 535 205 181 205		thistle3
 536 139 123 139		thistle4
 537   0   0   0		gray0
 538   0   0   0		grey0
 539   3   3   3		gray1
 540   3   3   3		grey1
 541   5   5   5		gray2
 542   5   5   5		grey2
 543   8   8   8		gray3
 544   8   8   8		grey3
 545  10  10  10 		gray4
 546  10  10  10 		grey4
 547  13  13  13 		gray5
 548  13  13  13 		grey5
 549  15  15  15 		gray6
 550  15  15  15 		grey6
 551  18  18  18 		gray7
 552  18  18  18 		grey7
 553  20  20  20 		gray8
 554  20  20  20 		grey8
 555  23  23  23 		gray9
 556  23  23  23 		grey9
 557  26  26  26 		gray10
 558  26  26  26 		grey10
 559  28  28  28 		gray11
 560  28  28  28 		grey11
 561  31  31  31 		gray12
 562  31  31  31 		grey12
 563  33  33  33 		gray13
 564  33  33  33 		grey13
 565  36  36  36 		gray14
 566  36  36  36 		grey14
 567  38  38  38 		gray15
 568  38  38  38 		grey15
 569  41  41  41 		gray16
 570  41  41  41 		grey16
 571  43  43  43 		gray17
 572  43  43  43 		grey17
 573  46  46  46 		gray18
 574  46  46  46 		grey18
 575  48  48  48 		gray19
 576  48  48  48 		grey19
 577  51  51  51 		gray20
 578  51  51  51 		grey20
 579  54  54  54 		gray21
 580  54  54  54 		grey21
 581  56  56  56 		gray22
 582  56  56  56 		grey22
 583  59  59  59 		gray23
 584  59  59  59 		grey23
 585  61  61  61 		gray24
 586  61  61  61 		grey24
 587  64  64  64 		gray25
 588  64  64  64 		grey25
 589  66  66  66 		gray26
 590  66  66  66 		grey26
 591  69  69  69 		gray27
 592  69  69  69 		grey27
 593  71  71  71 		gray28
 594  71  71  71 		grey28
 595  74  74  74 		gray29
 596  74  74  74 		grey29
 597  77  77  77 		gray30
 598  77  77  77 		grey30
 599  79  79  79 		gray31
 600  79  79  79 		grey31
 601  82  82  82 		gray32
 602  82  82  82 		grey32
 603  84  84  84 		gray33
 604  84  84  84 		grey33
 605  87  87  87 		gray34
 606  87  87  87 		grey34
 607  89  89  89 		gray35
 608  89  89  89 		grey35
 609  92  92  92 		gray36
 610  92  92  92 		grey36
 611  94  94  94 		gray37
 612  94  94  94 		grey37
 613  97  97  97 		gray38
 614  97  97  97 		grey38
 615  99  99  99 		gray39
 616  99  99  99 		grey39
 617 102 102 102 		gray40
 618 102 102 102 		grey40
 619 105 105 105 		gray41
 620 105 105 105 		grey41
 621 107 107 107 		gray42
 622 107 107 107 		grey42
 623 110 110 110 		gray43
 624 110 110 110 		grey43
 625 112 112 112 		gray44
 626 112 112 112 		grey44
 627 115 115 115 		gray45
 628 115 115 115 		grey45
 629 117 117 117 		gray46
 630 117 117 117 		grey46
 631 120 120 120 		gray47
 632 120 120 120 		grey47
 633 122 122 122 		gray48
 634 122 122 122 		grey48
 635 125 125 125 		gray49
 636 125 125 125 		grey49
 637 127 127 127 		gray50
 638 127 127 127 		grey50
 639 130 130 130 		gray51
 640 130 130 130 		grey51
 641 133 133 133 		gray52
 642 133 133 133 		grey52
 643 135 135 135 		gray53
 644 135 135 135 		grey53
 645 138 138 138 		gray54
 646 138 138 138 		grey54
 647 140 140 140 		gray55
 648 140 140 140 		grey55
 649 143 143 143 		gray56
 650 143 143 143 		grey56
 651 145 145 145 		gray57
 652 145 145 145 		grey57
 653 148 148 148 		gray58
 654 148 148 148 		grey58
 655 150 150 150 		gray59
 656 150 150 150 		grey59
 657 153 153 153 		gray60
 658 153 153 153 		grey60
 659 156 156 156 		gray61
 660 156 156 156 		grey61
 661 158 158 158 		gray62
 662 158 158 158 		grey62
 663 161 161 161 		gray63
 664 161 161 161 		grey63
 665 163 163 163 		gray64
 666 163 163 163 		grey64
 667 166 166 166 		gray65
 668 166 166 166 		grey65
 669 168 168 168 		gray66
 670 168 168 168 		grey66
 671 171 171 171 		gray67
 672 171 171 171 		grey67
 673 173 173 173 		gray68
 674 173 173 173 		grey68
 675 176 176 176 		gray69
 676 176 176 176 		grey69
 677 179 179 179 		gray70
 678 179 179 179 		grey70
 679 181 181 181 		gray71
 680 181 181 181 		grey71
 681 184 184 184 		gray72
 682 184 184 184 		grey72
 683 186 186 186 		gray73
 684 186 186 186 		grey73
 685 189 189 189 		gray74
 686 189 189 189 		grey74
 687 191 191 191 		gray75
 688 191 191 191 		grey75
 689 194 194 194 		gray76
 690 194 194 194 		grey76
 691 196 196 196 		gray77
 692 196 196 196 		grey77
 693 199 199 199 		gray78
 694 199 199 199 		grey78
 695 201 201 201 		gray79
 696 201 201 201 		grey79
 697 204 204 204 		gray80
 698 204 204 204 		grey80
 699 207 207 207 		gray81
 700 207 207 207 		grey81
 701 209 209 209 		gray82
 702 209 209 209 		grey82
 703 212 212 212 		gray83
 704 212 212 212 		grey83
 705 214 214 214 		gray84
 706 214 214 214 		grey84
 707 217 217 217 		gray85
 708 217 217 217 		grey85
 709 219 219 219 		gray86
 710 219 219 219 		grey86
 711 222 222 222 		gray87
 712 222 222 222 		grey87
 713 224 224 224 		gray88
 714 224 224 224 		grey88
 715 227 227 227 		gray89
 716 227 227 227 		grey89
 717 229 229 229 		gray90
 718 229 229 229 		grey90
 719 232 232 232 		gray91
 720 232 232 232 		grey91
 721 235 235 235 		gray92
 722 235 235 235 		grey92
 723 237 237 237 		gray93
 724 237 237 237 		grey93
 725 240 240 240 		gray94
 726 240 240 240 		grey94
 727 242 242 242 		gray95
 728 242 242 242 		grey95
 729 245 245 245 		gray96
 730 245 245 245 		grey96
 731 247 247 247 		gray97
 732 247 247 247 		grey97
 733 250 250 250 		gray98
 734 250 250 250 		grey98
 735 252 252 252 		gray99
 736 252 252 252 		grey99
 737 255 255 255 		gray100
 738 255 255 255 		grey100
 739 169 169 169		dark grey
 740 169 169 169		DarkGrey
 741 169 169 169		dark gray
 742 169 169 169		DarkGray
 743 0     0 139		dark blue
 744 0     0 139		DarkBlue
 745 0   139 139		dark cyan
 746 0   139 139		DarkCyan
 747 139   0 139		dark magenta
 748 139   0 139		DarkMagenta
 749 139   0   0		dark red
 750 139   0   0		DarkRed
 751 144 238 144		light green
 752 144 238 144		LightGreen
../rgb.txt

FrBrGeorge/LearnXPM/XColors (последним исправлял пользователь FrBrGeorge 2019-03-15 14:49:46)